We are a leading Wholesale Trader of helium gas cylinder 99.999%, helium gas cylinder 99.995%, helium gas cylinder grade 5.0, helium gas cylinder for balloon 10 ltr and helium gas from Ghaziabad, India.
₹ 7000 / Cylinder Get Latest Price
| Water Capacity | 47 L |
| Capacity | 47 litre |
| Gas Purity | 99.999 % |
| Gas Grade | Balloon Grade |
| Grade | Industrail Grade |
| Usage/Application | Medical |
| Working Pressure | 150 bar |
| Purity | 99.99% |
| Cylinder Material | Carbon Steel |
| Design Code | ISO 9809 |
| Gas Pressure | 150 |
| Valve Type | Bullnose |
| Gas Application | Balloon Filling |
| Cylinder Color | Brown |
| Test Pressure | 250 bar |
Minimum order quantity: 100 Cylinder
Helium gas cylinders are used for various purposes, including:
1. Party & Event Balloons₹ 7000 / Cylinder Get Latest Price
| Gas Purity | 99.9 % |
| Gas Grade | Balloon Grade |
| Grade | Ballon Grade |
| Usage/Application | Medical |
| Working Pressure | 150 bar |
| Purity | 99% |
| Cylinder Material | Mild Steel |
| Design Code | ISO 9809 |
| Gas Pressure | 150 |
| Valve Type | Bullnose |
| Gas Application | Balloon Filling |
| Cylinder Color | Brown |
| Test Pressure | 250 bar |
| Water Capacity | 10 L |
| Capacity | 47 litre |
Minimum order quantity: 100 Cylinder
Helium gas cylinders are used for various purposes, including:
1. Party & Event Balloons₹ 7000 / Cylinder Get Latest Price
| Water Capacity | 47 L |
| Capacity | 47 litre |
| Gas Purity | 99.999 % |
| Gas Grade | Industrial |
| Grade | Research Grade |
| Usage/Application | Medical |
| Working Pressure | 150 bar |
| Purity | 99.99% |
| Cylinder Material | Carbon Steel |
| Design Code | ISO 9809 |
| Gas Pressure | 150 |
| Valve Type | Balloon Valve |
| Gas Application | Balloon Filling |
| Cylinder Color | Brown |
| Test Pressure | 225 bar |
Minimum order quantity: 100 Cylinder
Helium gas cylinders are used for various purposes, including:
1. Party & Event Balloons₹ 7000 / Cylinder Get Latest Price
| Water Capacity | 10 L |
| Capacity | 10 litre |
| Gas Type | Helium |
| Working Pressure | 150 bar |
| Grade | Ballon Grade |
| Usage/Application | Commercial |
| Cylinder Material | Alloy Steel |
| Purity | 99.99% |
| Gas Purity | Industrial Grade |
| Design Code | ISO 9809 |
| Gas Pressure | 150 |
| Valve Type | Bullnose |
| Cylinder Color | Brown |
| Gas Application | Laboratory |
| Test Pressure | 250 bar |
Minimum order quantity: 100 Cylinder
Helium gas cylinders are used for various purposes, including:
1. Party & Event Balloons₹ 7000 / Cylinder Get Latest Price
| Water Capacity | 47 L |
| Capacity | 47 litre |
| Gas Purity | 99.999 % |
| Usage/Application | Commercial |
| Working Pressure | 150 bar |
| Purity | 99.99% |
| Cylinder Material | Carbon Steel |
| Design Code | IS 7285 |
| Gas Pressure | 150 |
| Valve Type | Bullnose |
| Gas Application | Leak Detection, Laboratory, Balloon Filling |
| Cylinder Color | Brown |
| Test Pressure | 250 bar |
| Grade | Industrail Grade |
| Gas Grade | Research Grade |
Minimum order quantity: 10 Cylinder
Helium gas cylinders are used for various purposes, including:
1. Party & Event BalloonsRakesh Makhija (Owner)
Ekta Enterprises
No. 156, Chander Puri
Ghaziabad - 201001, Uttar Pradesh, India