Our product range includes a wide range of portable oxygen cylinder.
₹ 3300 / Piece Get Latest Price
| Kit Type | Cylinder Only |
| Water Capacity | 1 L |
| Cylinder Material | Steel |
| Weight | 2 kg |
| Valve Type | Post Valve |
| Gas Type | Medical Oxygen |
| Ideal For | Home Care |
| Includes | Flowmeter, Regulator |
| Oxygen Capacity | 1000 liters |
| Working Pressure | 150 kgf/cm2 |
| Gas Capacity | 150 |
Minimum order quantity: 1 Piece
Here are general specifications for a portable oxygen cylinder, typically used for medical or emergency purposes. Specifications can vary slightly based on manufacturer and application (home use, hospital, aviation, etc.), but here's a standard outline:
✅ General Specifications| Specification | Detail |
|---|---|
| Type | Portable Medical Oxygen Cylinder |
| Material | Aluminum alloy or Steel |
| Water Capacity | 0.5 L to 10 L (commonly 0.5L, 1L, 2L, 5L, 10L) |
| Oxygen Capacity | Varies (e.g., 110L for 0.5L water capacity, 660L for 2L) |
| Working Pressure | 150 to 200 Bar (typically 150 Bar for aluminum, 200 Bar for steel) |
| Test Pressure | 225 to 300 Bar |
| Weight | 1.2 to 6 kg (depends on size and material) |
| Length | 10 to 60 cm (depending on capacity) |
| Diameter | Varies by size (e.g., 10–20 cm) |
| Valve Type | Pin Index Valve or Bull Nose Type |
| Flow Regulator | Adjustable from 0 to 15 LPM (Liters per Minute) |
| Usage Time | Varies by flow rate and capacity (e.g., 2LPM for ~5 hrs on a 660L tank) |
| Color Code | White shoulder and black/green body (per country standards) |
| Conformity Standards | ISO 9809-1 / ISI / CE / FDA / BIS (based on region and use) |
Carry Bag or Trolley
Oxygen Mask or Nasal Cannula
Humidifier Bottle
Pressure Gauge
Pulse Flow or Continuous Flow Regulator
Rakesh Makhija (Owner)
Ekta Enterprises
No. 156, Chander Puri
Ghaziabad - 201001, Uttar Pradesh, India